Aerospace, Aviation & Defense Executive Roles
More than 567 executive roles classified in Aerospace, Aviation & Defense, with 43 new this week. Executive leadership at primes, OEMs, MRO, space, and defense systems companies — engineering- and program-management-heavy.
Tier breakdown
1
Founder21
C-Suite388
VP26
Sr Director131
DirectorWhat this category covers
Aerospace, Aviation & Defense covers executive roles at primes, OEMs, MRO providers, space companies, and dual-use defense tech. The talent mix skews engineering, program management, and operations leadership.
Includes new-space companies (launch, satellites), commercial aviation services, and defense-software firms when their primary customer is government.
Across the 567 active roles in this category, the largest tier is VP. The classifier weighs company size, scope, and reporting line — not just the title prefix — so the tier mix reflects real responsibility, not vanity titles.
Sample Jobs (10 of 567)
| Title & Company | Location |
|---|---|
| Ci2 Chief Engineer RTX The Chief Engineer will lead engineering teams to achieve program and technical success, supporting program leadership with technical, schedule, and financial execution. VP | Richardson, Texas Onsite |
| Vice President Sales & Strategic Funding Isar Aerospace Responsible for driving commercial growth through customer acquisition, strategic partnerships, business development, grants, and non-dilutive funding initiatives. Reports to the Chief Commercial Officer. VP | Parsdorf, Bavaria, Germany Onsite |
| Site Lean Leader GE Aerospace Responsible for leading the implementation and continuous improvement of GE Aerospace's lean operating model at the Wales Engine Overhaul site, focusing on operational excellence through lean principles. VP | Cardiff, Cardiff, United Kingdom Unknown |
| Director, Governance, Risk & Compliance Apex Technology, Inc. The Director, Governance, Risk & Compliance will own and build the GRC function, manage compliance programs, and lead a team. The role involves working with various frameworks and certifications, including NIST, CMMC, FedRAMP, SOC 2, and ISO 27001. Director | Los Angeles, CA Onsite |
| Director, Business Development QuantumScape Lead customer engagement, opportunity capture, strategic partnerships, and revenue growth within the defense sector for QuantumScape. VP | Remote Remote |
| Chief Of Staff Pyka The Chief of Staff will work directly with the CEO to scale the development, manufacturing, and deployment of Pyka's aircraft. Responsibilities include CEO partnership, OKR planning, and leading special projects. C-Suite | Alameda, CA Onsite |
| Director, Platform Infrastructure & Cybersecurity North Wind Lead the design, deployment, automation, and sustainment of secure digital infrastructure supporting advanced analytics, AI, digital engineering, and mission-critical software systems across various environments. VP | Newport News, VA Onsite |
| Director, Group Accounting & Reporting ICEYE Lead Group Accounting & Reporting, manage group consolidation and financial statements under IFRS, and report to the VP, Global Corporate Controller. Director | Espoo, Finland Hybrid |
| Head of Marketing Strategy and Investment EchoStar Leads media investment strategy and planning across business lines to drive profitability and growth. Oversees budget allocation, business case reviews, media mix modeling, predictive analytics, and cross-channel ROI optimization. Manages marketing platforms, agencies, affiliate programs, and high-performing teams executing complex paid marketing initiatives. VP | Littleton, CO, USA Onsite |
| Vice President, Legal BlackSky BlackSky is seeking a VP of Legal to lead a team in providing legal advice across all aspects of its business, including product development, government contracting, and commercial transactions. The role involves managing a small legal team and requires experience in the space or defense sectors. VP | Remote Remote |
How classification gets to this category
Aerospace, Aviation & Defense classification follows the same multi-stage pipeline as every other category, with category-specific signal at three stages:
- Title recognition. Direct title hits resolve fast — common variants are recognized immediately, including the senior, VP, and Director-tier flavors.
- Compensation threshold. An exec-tier base-comp floor filters out individual-contributor roles that share the title language. Roles below the floor in unambiguous category titles are flagged for manual review rather than auto-classified.
- JD signals for ambiguous cases. GPT reads the JD for program-management authority, security-clearance signals, and government-customer focus. The classifier weighs program scope and contract responsibility heavily. See the AI Classification page for the full signal hierarchy.
Negative filters explicitly block adjacent IC and analyst roles whose titles can resemble executive ones. The result: Aerospace, Aviation & Defense as a category in your inbox is the executive cut, not the entry-level cut.
How matching works for your search
Matching on Aerospace, Aviation & Defense is conjunctive. Every dimension you add narrows the result set rather than expanding it.
Example: select Aerospace + VP-tier and above and you see Engineering VPs and Program leaders at primes and OEMs — your inbox shows the intersection, not the union. You won't see roles that match only one of the filters and not the other.
Tier filtering layers on top. If you only want VP-tier and above in this category, the seniority-tier filter does that cleanly. Restrict further to C-suite only to see the most senior seats, or open it up to Director-tier to widen the funnel during early-stage exploration.
Remote mix