Research & Development Leadership — CSO, CTO (R&D), VP R&D
More than 302 executive roles classified in Research & Development, with 24 new this week. Chief Scientific Officers, R&D leaders across biotech and tech, and Heads of Research who own the long-horizon technical roadmap.
Tier breakdown
2
Founder34
C-Suite95
VP54
Sr Director117
DirectorWhat this category covers
Research & Development covers Chief Scientific Officers, VPs of R&D, Heads of Research across biotech, pharma, materials, and deep-tech. The unifying signature: ownership of multi-year technical bets that aren't the day-to-day product roadmap.
Includes Chief Medical Officer roles in biotech/pharma when the seat carries scientific direction-setting, plus Heads of Applied Research at tech companies whose work feeds future products rather than current ones.
Across the 302 active roles in this category, the largest tier is Director. The classifier weighs company size, scope, and reporting line — not just the title prefix — so the tier mix reflects real responsibility, not vanity titles.
Sample Jobs (10 of 302)
| Title & Company | Location |
|---|---|
| Director of the Center for Medical Cannabis Research The University of Utah The Director will organize, implement, and oversee scientific and administrative aspects of the CMCR, in partnership with the Health Research Office, as well as CMCR’s senior manager, the steering committee, the external advisory board, and key collaborators. Director | Salt Lake City, UT Unknown |
| Director, Global Clinical Scientist Bristol Myers Squibb The Director, Global Clinical Scientist is responsible for implementing the Global Clinical Development Strategy, serving as a subject matter expert, and ensuring consistency across studies. The role involves protocol development, clinical data review, and regulatory submissions. VP | Boudry, CH Onsite |
| Senior Director, Field Medical Analytics Bristol Myers Squibb Lead global strategy, development, and execution of advanced analytics capabilities for Field Medical organizations at Bristol Myers Squibb. Sr Director | Princeton, NJ, US Hybrid |
| Engineering Director, Developer Experience SentinelOne Lead developer experience, including CI/CD orchestration and AI integration, at SentinelOne. Remote role in the United States. Director | United States Remote |
| Chief Research & Data Services Officer (CRDSO) Digital Research Alliance of Canada The CRDSO will provide executive leadership for DRAC’s national portfolio of researcher-facing services, including Research Data Management, Research Software and Services, researcher enablement, training, and related service domains. C-Suite | Toronto, Ontario Unknown |
| Medical Director, Oncology Thyme Care The role involves strategic clinical leadership, supporting frontline care teams, and contributing to Thyme Care's organizational priorities. It includes leading the ePRO program, supporting care teams, and engaging in strategic initiatives. Director | Remote Remote |
| Vice President of Research and Development ... private equity-backed food company Lead R&D for a private equity-backed food company, focusing on retort-processed products and innovation across multiple brands. VP | Chicago, Illinois Onsite |
| Head of Scientific Modelling (all genders) Klim Lead the development, integration, and validation of Klim’s modelling ecosystem, focusing on soil carbon and regenerative agricultural impact models. Manage a team and ensure scientific consistency across models. VP | Berlin, Germany Hybrid |
| Chief Scientist - Optics STR Develop optical sensing strategies, lead technical teams, engage with military clients, and oversee business processes related to sensor technologies. C-Suite | Arlington, VA Onsite |
| Senior Medical Director, Clinical Research (Neurology) ... Kaye/Bassman International, Corp. Seeking a dynamic, highly motivated, and experienced individual for the position of Senior Medical Director, Clinical Research (Neurology) to join the R&D Organization. Responsibilities include leading clinical development programs, overseeing clinical trials, and contributing to regulatory submissions. Sr Director | Remote, MA Remote |
How classification gets to this category
Research & Development classification follows the same multi-stage pipeline as every other category, with category-specific signal at three stages:
- Title recognition. Direct title hits resolve fast — common variants are recognized immediately, including the senior, VP, and Director-tier flavors.
- Compensation threshold. An exec-tier base-comp floor filters out individual-contributor roles that share the title language. Roles below the floor in unambiguous category titles are flagged for manual review rather than auto-classified.
- JD signals for ambiguous cases. GPT reads the JD for scientific-direction authority, IP/clinical-pipeline ownership, and external scientific stature. The classifier separates true R&D leaders from product-engineering managers using research-flavored titles. See the AI Classification page for the full signal hierarchy.
Negative filters explicitly block adjacent IC and analyst roles whose titles can resemble executive ones. The result: Research & Development as a category in your inbox is the executive cut, not the entry-level cut.
How matching works for your search
Matching on Research & Development is conjunctive. Every dimension you add narrows the result set rather than expanding it.
Example: select Research & Development + Biotech & Life Sciences and you see CSOs and VPs of R&D at therapeutics and devices companies — not engineering managers in tech — your inbox shows the intersection, not the union. You won't see roles that match only one of the filters and not the other.
Tier filtering layers on top. If you only want VP-tier and above in this category, the seniority-tier filter does that cleanly. Restrict further to C-suite only to see the most senior seats, or open it up to Director-tier to widen the funnel during early-stage exploration.
Remote mix